Rigi10™
Malleable Penile Prosthesis
Prosthesis Product Code | Prosthesis Diameters | Prosthesis Lengths | Extenders |
RG1009 | 9 mm | 23 cm | |
RG1010 | 10 mm | 23 cm | 0.5 cm |
RG1011 | 11 mm | 25 cm | and |
RG1012 | 12 mm | 25 cm | 1 cm |
RG1013 | 13 mm | 25 cm |
Rigi10™
Hydrophilic Malleable Penile Prosthesis
Prosthesis Product Code | Prosthesis Diameters | Prosthesis Lengths | Extenders |
RG1009H | 9 mm | 23 cm | |
RG1010H | 10 mm | 23 cm | 0.5 cm |
RG1011H | 11 mm | 25 cm | and |
RG1012H | 12 mm | 25 cm | 1 cm |
RG1013H | 13 mm | 25 cm | |
RG1014H | 14 mm | 25 cm |
RigiSoft™
Soft Malleable Penile Prosthesis
Prosthesis Product Code | Prosthesis Diameters | Prosthesis Lengths | Extenders |
RGS1009 | 9 mm | 23 cm | |
RGS1010 | 10 mm | 23 cm | 0.5 cm |
RGS1011 | 11 mm | 25 cm | and |
RGS1012 | 12 mm | 25 cm | 1 cm |
RGS1013 | 13 mm | 25 cm |
Testi10F™
Firm Testicular Prosthesis
Product Code | A (Length) | B (Diameter) | Volume |
TestiF-XS | 2.7 cm | 2.1 cm | 6 cc |
TestiF-S | 3.2 cm | 2.6 cm | 12 cc |
TestiF-M | 4.1 cm | 2.9 cm | 18 cc |
TestiF-L | 4.7 cm | 3.2 cm | 22 cc |
TestiF-XL | 5.1 cm | 3.2 cm | 26 cc |
Testi10S™
Saline-filled Testicular Prosthesis
Product Code | A (Length) | B (Diameter) | Volume |
TestiSF-XS | 2.7 cm | 2.1 cm | 6 cc |
TestiSF-S | 3.2 cm | 2.6 cm | 12 cc |
TestiSF-M | 4.1 cm | 2.9 cm | 18 cc |
TestiSF-L | 4.7 cm | 3.2 cm | 22 cc |
TestiSF-XL | 5.1 cm | 3.2 cm | 26 cc |
Infla10® X Penoscrotal Approach
Inflatable Penile Prosthesis
Prosthesis Product Code | Prosthesis Lengths | Extenders |
INF1012-PS | 12 cm | 0.5 cm |
INF1015-PS | 15 cm | 1 cm / 1.5 cm |
INF1018-PS | 18 cm | 2 cm / 3 cm |
INF1022-PS | 22 cm | 4 cm / 5 cm |
INF1024-PS | 24 cm | 6 cm |
Infla10® X Infrapubic Approach
Inflatable Penile Prosthesis
Prosthesis Product Code | Prosthesis Lengths | Extenders |
INF1012-IP | 12 cm | 0.5 cm |
INF1015-IP | 15 cm | 1 cm / 1.5 cm |
INF1018-IP | 18 cm | 2 cm / 3 cm |
INF1022-IP | 22 cm | 4 cm / 5 cm |
INF1024-IP | 24 cm | 6 cm |
Infla10® AX Penoscrotal Approach
Inflatable Penile Prosthesis with Anatomical Expansion
Prosthesis Product Code | Prosthesis Lengths | Extenders |
INF1012-AX-PS | 12 cm | 0.5 cm |
INF1015-AX-PS | 15 cm | 1 cm / 1.5 cm |
INF1018-AX-PS | 18 cm | 2 cm / 3 cm |
INF1022-AX-PS | 22 cm | 4 cm / 5 cm |
INF1024-AX-PS | 24 cm | 6 cm |
Infla10® AX Infrapubic Approach
Inflatable Penile Prosthesis with Anatomical Expansion
Prosthesis Product Code | Prosthesis Lengths | Extenders |
INF1012-AX-IP | 12 cm | 0.5 cm |
INF1015-AX-IP | 15 cm | 1 cm / 1.5 cm |
INF1018-AX-IP | 18 cm | 2 cm / 3 cm |
INF1022-AX-IP | 22 cm | 4 cm / 5 cm |
INF1024-AX-IP | 24 cm | 6 cm |
Infla10® NarrowBody™ Penoscrotal Approach
Inflatable Penile Prosthesis
Prosthesis Product Code | Prosthesis Lengths | Extenders |
INF1010-NB-PS | 10 cm | 0.5 cm / 1 cm |
INF1012-NB-PS | 12 cm | 1.5 cm / 2 cm |
INF1014-NB-PS | 14 cm | 3 cm / 4 cm |
INF1016-NB-PS | 16 cm | 5 cm / 6 cm |
Infla10® NarrowBody™ Infrapubic Approach
Inflatable Penile Prosthesis
Prosthesis Product Code | Prosthesis Lengths | Extenders |
INF1010-NB-IP | 10 cm | 0.5 cm / 1 cm |
INF1012-NB-IP | 12 cm | 1.5 cm / 2 cm |
INF1014-NB-IP | 14 cm | 3 cm / 4 cm |
INF1016-NB-IP | 16 cm | 5 cm / 6 cm |
Infla10® AdaptiveReservoir™
Inflatable Penile Prosthesis
Reservoir Product Code | Volume |
INF10RS-65 | 65 ml |
INF10RS-70 | 70 ml |
INF10RS-110 | 110 ml |
Infla10® ConnectSecure™ Rear Tip Extenders
Inflatable Penile Prosthesis
Extender Product Code | Length |
RTE05 | 0.5cm |
RTE10 | 1 cm |
RTE15 | 1.5 cm |
RTE20 | 2 cm |
RTE30 | 3 cm |
RTE40 | 4 cm |
RTE50 | 5 cm |
RTE60 | 6 cm |
ContiClassic® Pressure Regulating Balloon
Artificial Urinary Sphincter
Product Code | ContiClassic® Pressure Regulating Balloon |
CTC-PRB49 | 40 – 49 cm H20 |
CTC-PRB59 | 50 – 59 cm H20 |
CTC-PRB69 | 60 – 69 cm H20 |
CTC-PRB79 | 70 – 79 cm H20 |
CTC-PRB89 | 80 – 89 cm H20 |
ContiRegular® Occlusive Cuff
Artificial Urinary Sphincter
Artificial Urinary Sphincter
Product Code | ContiRegular® Occlusive Cuff (cm) |
CTR-OC35 | 3.5 |
CTR-OC375 | 3.75 |
CTR-OC40 | 4.0 |
CTR-OC425 | 4.25 |
CTR-OC45 | 4.5 |
CTR-OC475 | 4.75 |
CTR-OC50 | 5.0 |
CTR-OC55 | 5.5 |
CTR-OC60 | 6.0 |
ContiClassic® Control Pump
Artificial Urinary Sphincter
Artificial Urinary Sphincter
Product Code | Control Pump |
CTC-CP | ContiClassic® Control Pump |
Conti® Accessory Kit
Artificial Urinary Sphincter
Artificial Urinary Sphincter
Product Code | Accessory Kit |
CT-AK | Conti® Accessory Kit |